Detection windows by specimen
| Substance | Urine | Saliva | Hair | Blood |
|---|---|---|---|---|
| Adderall / amphetamines | up to 4–5 days | 1–2 days (20–50 hours) | up to 90 days | ~12–24 hours |
| Alcohol | EtG (ethyl glucuronide) marker: about 24–48 hours, occasionally up to 70–80 hours after very heavy drinking | 6–12 hours | EtG segment analysis covers roughly the past 90 days | roughly 6–12 hours, tracking BAC decline (~0.015%/hr average) |
| Ambien (zolpidem) | 1–2 days (half-life ~2.5 h but metabolites linger) | ~8–12 hours | up to 90 days (rare) | ~12 hours |
| Anabolic steroids | injectable/oral esters range ~2 days to 4+ weeks by compound (Dianabol ~3 days; Deca up to 18+ months in extreme cases per WADA literature) | rarely tested | experimental | compound-dependent |
| Ashwagandha | not tested / no credible interference | n/a | n/a | n/a |
| Baclofen | not tested / no interference | n/a | n/a | n/a |
| Barbiturates | phenobarbital: up to 3 weeks | ~1–3 days | up to 90 days | 1–4 days (phenobarbital longer) |
| Benadryl / NyQuil (diphenhydramine & doxylamine) | interference ~1–2 days post-dose | n/a | n/a | n/a |
| Benzodiazepines (Xanax, Valium, Klonopin, Ativan) | Valium/Klonopin: up to 10 days; weeks in long-term heavy users (nordiazepam accumulates) | 1–3 days | up to 90 days | 1–2 days |
| Buspirone (BusPar) | no credible interference reports | n/a | n/a | n/a |
| CBD (cannabidiol) | CBD itself: not tested; contaminating THC could register 3+ days | not tested | not tested | not tested |
| Clonidine | not tested / no interference | n/a | n/a | n/a |
| Coca (leaf and tea) | up to 4–5 days | 1–2 days | up to 90 days | 12–48 hours |
| Cocaine | up to 4–5 days | 1–2 days | up to 90 days | 12–48 hours |
| Codeine / promethazine ('lean') | 1–3 days (codeine) | 1–2 days | up to 90 days | ~12–24 hours |
| Creatine | raises creatinine — LOW creatinine triggers 'dilute' flags, not creatine itself | n/a | n/a | n/a |
| DMT | ~24 hours (research) | ~hours | theoretical | ~hours |
| DXM (dextromethorphan) | 1–3 days at high doses; shorter at normal cough-dose levels | up to about 1 day | rarely relevant | hours |
| Delta-10 THC | roughly 3–15+ days depending on frequency and dose | up to about 72 hours | up to 90 days | 12–24 hours |
| Delta-8 THC | 30+ days | 24–72 hours | up to 90 days | 12–24 hours |
| Dilaudid (hydromorphone) | 2–3 days | 1–2 days | up to 90 days | ~24 h |
| Escitalopram (Lexapro) | no credible interference reports | n/a | n/a | n/a |
| Fentanyl | 1–3 days (up to ~5 in heavy exposure) | 1–2 days | up to 90 days (specialized) | ~12–48 hours |
| Fluoxetine (Prozac) | screen-interference reports are rare and dose-dependent | n/a | n/a | n/a |
| GHB | up to about 12 hours (sometimes 24) | 1–6 hours | up to 90 days on specialised hair testing | 4–8 hours |
| Gabapentin (Neurontin) | 1–2 days (up to ~3 renal-impaired) | ~1 day (research) | rarely tested | ~1 day |
| Hemp | usually not detectable from isolated hemp seed or fibre; 1–3+ days with THC-containing products | n/a for seed or fibre | n/a for seed or fibre | n/a for seed or fibre |
| Hydrocodone (Norco, Vicodin) | 1–4 days | 1–2 days | up to 90 days | ~24 hours |
| Hydroxyzine (Atarax/Vistaril) | interference ~1–3 days post-dose | n/a | n/a | n/a |
| K2 / Spice (synthetic cannabinoids) | 1–3 days typical; up to ~2 weeks chronic heavy use (lipophilic metabolites) | 1–2 days | up to 90 days (specialized) | ~1–2 days |
| Kava | not tested; no standard interference | n/a | n/a | n/a |
| Ketamine | 1–3 days (norketamine tail) | ~1 day | up to 90 days (specialized) | ~12–24 hours |
| Kratom (mitragynine) | up to ~9 days documented in chronic users | ~1–3 days (specialized) | up to 90 days (rarely offered) | ~2–3 days |
| LSD (acid) | ~1 day (8–24 h typical; 2–5 days mega-dose edge cases) | ~8–12 hours (research) | 90 days; commercial availability rare | ~12 hours |
| Lidocaine | not tested / no credible interference | n/a | n/a | n/a |
| MDMA (ecstasy/molly) | 1–3 days | 1–2 days | up to 90 days | ~12–24 hours |
| Melatonin | not tested / no interference | n/a | n/a | n/a |
| Methadone | up to 2 weeks+ (EDDP persists) | 1–3 days | up to 90 days | ~2–3 days |
| Methamphetamine | up to ~7 days | 1–4 days | up to 90 days | 1–3 days |
| Methylphenidate | 1–3 days | ~1–2 days | up to 90 days (specialized) | ~24 hours |
| Modafinil | 2–4 days (long half-life ~15 h, modafinil acid tail) | ~1–2 days | rarely tested | ~1–2 days |
| Morphine | 1–3 days (chronic up to 4) | 1–2 days | up to 90 days | ~12–24 h |
| Muscle relaxers (Flexeril, Soma, tizanidine) | 2–4 days (cyclobenzaprine half-life ~18 h) | n/a | n/a | n/a |
| NSAIDs (ibuprofen, naproxen, ketorolac) | no relevant interference on current assays | n/a | n/a | n/a |
| Naltrexone | 1–3 days (oral); injectable releases for weeks | ~1 day | rare | ~1 day |
| Nicotine (smoking/vaping/Zyn) | up to ~20 days in heavy long-term users | 1–4 days (cotinine) | 1–3 months | 1–3 days (cotinine up to 10) |
| Nitrous oxide | not detected by standard testing | not detected | not detected | measurable only for minutes during active use (specialised testing) |
| NyQuil & cold medicines | component interference 1–2 days post-dose | n/a | n/a | n/a |
| Ondansetron | not tested / no interference | n/a | n/a | n/a |
| Opiates / opioids (heroin, morphine, codeine) | up to 4 days chronic | 1–2 days | up to 90 days | ~12–24 hours |
| Opium | up to about 7 days | 1–2 days | up to 90 days | hours to about 1 day |
| Oxycodone (Percocet, OxyContin) | 3–4 days | 1–2 days | up to 90 days | ~24 hours |
| Ozempic / GLP-1 (semaglutide) | not tested / no interference | n/a | n/a | n/a |
| PCP (angel dust) | up to 14–30 days in chronic users (lipid storage) | 1–3 days | up to 90 days | 1–3 days |
| Peptides (BPC-157, ipamorelin) | sports-panel detectable ~days by compound | n/a | n/a | n/a |
| Phentermine (Adipex-P) | 2–4 days (half-life ~20 h) | 1–2 days | up to 90 days | ~24 hours |
| Poppers (alkyl nitrites) | nitrite ADULTERANT flags (validity check) possible if ingested/poured — not a drug hit | n/a | n/a | n/a |
| Pregabalin (Lyrica) | 1–3 days | ~1–2 days | rarely tested | ~1–2 days |
| Psilocybin mushrooms ('shrooms') | roughly 24 hours; up to 3 days in heavier-use cases on specialized assays | ~24 hours on specialized tests | detectable in theory for 90 days, but psilocybin hair testing is rarely offered commercially | ~24 hours |
| Quetiapine (Seroquel) | interference ~2–4 days post-dose | n/a | n/a | n/a |
| Salvia divinorum | ~half day theoretical (research assays) | n/a | n/a | n/a |
| Sertraline (Zoloft) | interference window ~2–5 days (reports rare) | n/a | n/a | n/a |
| Sildenafil | not tested / no interference | n/a | n/a | n/a |
| Suboxone (buprenorphine) | up to 14 days at higher chronic doses | 1–4 days on specialized assays | up to 90 days (specialized) | ~2–4 days |
| Sudafed (pseudoephedrine) | interference window ~1–2 days post-dose | n/a (indirect) | n/a | n/a |
| Synthetic cathinones (bath salts) | about 1–3 days (specialised assay) | hours | detectable on specialised testing | hours |
| Tramadol (Ultram) | 1–3 days (up to ~4 chronic) | 1–2 days | up to 90 days (specialized) | ~24 hours |
| Trazodone | screen interference window ~2–4 days post-dose | n/a (indirect) | n/a | n/a |
| Weed / THC (cannabis) | 30+ days in well-documented chronic heavy-use cases | up to 72 hours | up to 90 days (standard head-hair window) | up to 2 days |
| Wellbutrin (bupropion) | interference possible ~2–5 days post-dose | n/a (indirect) | n/a | n/a |
| Wild lettuce (lactucarium) | not tested / no interference | n/a | n/a | n/a |
| Xylazine | about 1–2 days (specialised assay only) | limited data | detectable on specialised hair testing | hours |
Typical published ranges; individual results vary with dose, frequency, metabolism and the assay. Select a substance for cutoffs, false positives and sources.